Children’s gloves and mittens
Form 6 months up to 12 years old.
SIZES | AGE |
---|---|
00 | 6-12 Months |
0 | 1-2 Years |
I | 2-3 Years |
II | 4-5 Years |
III | 5-6 Years |
IV | 7-8 Years |
V | 9-10 Years |
VI | 11-12 Years |
Hand Length:
With your hand open, measure from the tip of your middle finger, down to the base of the palm drawing a straight line.
Hand Circumference:
With your hand open, measure around the circumference of your hand, at the base of your knuckles.
CIRCUMFERENCE IN INCHES | HAND LENGTH IN INCHES | MEN'S SIZE | WOMEN'S SIZE | JUNIOR'S SIZE |
3.9 | 5" | - | - | 4 JR - XS |
4.3 | 5.2" | - | - | - |
4.7 | 5.5" | - | - | 5 JR - S |
5.1 | 5.7" | - | - | - |
5.5 | 6" | - | - | 5.5 JR - M |
6 | 6.2" | 6.5 - XS | 6.5 - XS | - |
6.5 | 6.5" | 7 - S | 7 - S | 6 JR - L |
7.1 | 6.8" | - | 7.5 - M | - |
7.5 | 7" | 8 - M | 8 - L | 7 JR - XL |
7.9 | 7.3" | - | 8.5 - XL | |
8.5 | 7.5" | 9 - L | ||
9 | 7.8" | - | ||
9.5 | 8.1" | 10 - XL | ||
10 | 8.5" | |||
10.5 | 8.8" | 11 - XXL |
Form 6 months up to 12 years old.
SIZES | AGE |
---|---|
00 | 6-12 Months |
0 | 1-2 Years |
I | 2-3 Years |
II | 4-5 Years |
III | 5-6 Years |
IV | 7-8 Years |
V | 9-10 Years |
VI | 11-12 Years |